Property Attributes
- MLS#DESU2119514
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsborough
- AreaIndian River Hundred
- NeighborhoodPatriots Glen
- Zip19966
- StyleCoastal,Traditional
- Year Built2024
- Taxes$ 704
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
***Professional Photos Coming Soon**** Welcome to 16023 McArthur Lane in the desirable Patriots Glen community of Millsboro! Why wait for new construction when this beautifully completed, tastefully appointed home is ready for you to enjoy? Built in 2024, this fully decorated 3-bedroom, 2-bath ranch home with a 2-car garage offers the look and feel of new construction with thoughtful upgrades already in place. Step inside and immediately appreciate the inviting, open feel and attention to detail. The spacious great room provides the perfect gathering space for entertaining friends and familyor relaxing with a good book or favorite movie. The fabulous kitchen is designed for both everyday living and entertaining, featuring stainless steel appliances and a large center island with plenty of room for meal preparation and casual dining. A separate dining area provides additional space for entertaining and even accommodates a hutch or breakfront. The private primary suite offers a peaceful retreat with a walk-in closet, en-suite bath, and brand-new carpeting. Two additional generously sized bedrooms are located at the front of the home and share the second full bathroom. A convenient main-level laundry room is located near the garage entrance for easy access. Outside, the maintenance-free composite rear deck is the perfect spot to enjoy your morning coffee, entertain, or simply take in the peaceful surroundings. One of the home's standout features is the large rear buffer zone, providing added privacy, greater separation from neighboring homes, and an open, spacious feel. An adjacent horizontal buffer area adds even more open space and walking room behind the home. The convenient location also provides easy access to the clubhouse and community pool. Patriots Glen offers a wonderful low-maintenance affordable lifestyle, with amenities including a community pool and golf-cart-friendly streets. Even better, the HOA takes care of mowing and lawn maintenance, giving you more time to enjoy your home and everything the area has to offer. And the location is hard to beat! You're just minutes from Delaware's beautiful beaches, resorts, shopping, restaurants, golf, and popular coastal attractionsmaking this an ideal year-round residence, vacation getaway, or investment opportunity. Beautifully upgraded, stylishly decorated, low-maintenance, and practically new16023 McArthur Lane offers the best of new construction without the waiting, hassle, or added expense of doing it all yourself!
| Price History | |
|---|---|
| 8/31/2026 | Listed $389,900 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless |
| Zoning | RESIDENTIAL |
| HOA Fee | 70.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Management,Pool(s),Road Maintenance,Snow Removal,Trash |
| Architectural Style | Coastal,Traditional |
| Construction Materials | Vinyl Siding |
| School District | INDIAN RIVER |
| Exclusions | Personal property and staging furniture |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Pool - Outdoor,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | PATRIOTS GLEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | MILLSBOROUGH |
| Disclosures | None |
| Association Name | SEASIDE PROPERTY MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7662.00 |
| Tax Assessed Value | 331000.0 |
| Tax Annual Amount | 704.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 247.4 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Community Pool Features | In Ground |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1576 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | RYAN HOMES |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | DEBPA0098 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Windo |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank,Carpet,Ceramic Tile |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1576 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | All kitchen appliances including refrigerator,washer,dryer |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm,Double Entry |
| Builder Model | TUPELO |
| Land Assessed Value | 48800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved